| S.No | Work | Area | Unit | Rate | Cost | ||
|---|---|---|---|---|---|---|---|
| 1 | Plinth Area | sqft | Rs.2000 | Rs. 0 | |||
| 2 | RCC UG sump | ltr | Rs.18 | Rs. 0 | |||
| 3 | RCC water tank(OHT) | ltr | Rs.18 | Rs. 0 | |||
| 4 | Septic tank | ltr | Rs.16 | Rs. 0 | |||
| Total Construction Cost | Rs. 0 | ||||||
Note : * 1 cft = 28.317 ltr
We Sri Venkateswara Constructions have become the most favored choice of clientele across the country in providing services of Construction Service.
© 2022 Sri Venkateswara Constructions. All rights reserved | Design by Clickplus Solutions